# Roadmap

| Version                                                                                                                                                                      | Content                                                                                                                                                                                                                                                                                                                                           | Status         |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------- |
| <p>UI Tweaks Part 1<br>A handful of fixes based on the most frequently reported comments from our users</p>                                                                  | <ul><li>Better logs on broker unavailability</li><li>Broker config - table improvements</li><li>Consumer group - Improved lag tracking</li><li>Consumer group - colour coded</li><li>Event tracking - date format</li><li>Event tracking - topic order</li><li>Event tracking - web socket toggle</li><li>Tables - Stick it to the left</li></ul> | Released (1.1) |
| <p>Not Only JSON Part 1<br>This version will bring the remaining popular message formats</p>                                                                                 | <ul><li>Schema Registry</li><li>Protobuf consumer</li><li>Protobuf producer</li></ul>                                                                                                                                                                                                                                                             | Released (1.2) |
| <p>Not Only JSON Part 2<br>This version will bring the remaining popular message formats</p>                                                                                 | <ul><li>Avro consumer</li><li>Avro producer</li><li>Plaintext handling</li></ul>                                                                                                                                                                                                                                                                  | Released (1.4) |
| <p>Security<br>Extended Kafka and Kouncil security support</p>                                                                                                               | <ul><li>SSL support</li><li>JAAS authentication</li><li>LDAP authentication</li><li>Logged users activity monitoring</li></ul>                                                                                                                                                                                                                    | Released (1.5) |
| <p>Security Part 2<br>Authorization</p>                                                                                                                                      | <ul><li>Introducing admin, editor and viewer roles</li><li>Event tracking - additional columns</li><li>Tables - column auto adjustment</li></ul>                                                                                                                                                                                                  | Released (1.6) |
| <p>More versions of Kafka and Schema Registry compatible<br>This version will allow you to connect to more versions and configurations of Kafka and Schema Registry</p>      | <ul><li>Connecting to AWS MSK cluster</li><li>Connecting to secured Schema Registry</li></ul>                                                                                                                                                                                                                                                     | Released (1.7) |
| <p>Manage your cluster<br>In this version you will be able to manage your schemas and topics</p>                                                                             | <ul><li>Monaco editor</li><li>Manage schemas</li><li>Manage topics</li><li>AVRO logical types</li><li>AVRO example generator</li><li>Custom base path for exposing application</li></ul>                                                                                                                                                          | Released (1.8) |
| <p>External database and RBAC v2<br>This version will allow you to configure clusters, permissions in application. You also will be able to connect to external database</p> | <ul><li>External database configuration</li><li>In application cluster configuration</li><li>More granular permissions</li><li>OKTA integration</li></ul>                                                                                                                                                                                         | Released (1.9) |
| <p>Data masking<br>This version will allow you to define rules which will mask sensitive data</p>                                                                            | <ul><li>Data masking</li></ul>                                                                                                                                                                                                                                                                                                                    | In Progress    |
| <p>Alerts & notifications<br>This version will allow you to define alerts and notify users</p>                                                                               | <ul><li>Alerting system and notifications via email, slack</li></ul>                                                                                                                                                                                                                                                                              | TODO           |
| <p>Cloud<br>Easy way of deploying Kouncil to the cloud</p>                                                                                                                   | <ul><li>K8s support - helm chart</li><li>Terraform (GCP, AWS, Azure)</li></ul>                                                                                                                                                                                                                                                                    | TODO           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.kouncil.io/getting-started/roadmap.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
